產(chǎn)品詳情
立式多級管道泵,GDL多級管道離心泵,GDL多級管道離心泵
(一)立式多級管道泵簡介:
GDL多級泵采用立式節(jié)段式外加不銹鋼殼體結(jié)構(gòu),使得立式多級管道離心泵的進(jìn)出口位于同一水平線上且口徑相同,能像閥門一樣安裝在管路中,它同時(shí)集中了多級泵之高壓,立式泵之占地面積小及管道泵之安裝方便的優(yōu)點(diǎn),同時(shí)由于采用了優(yōu)秀的水力模型,所以它還具有高效節(jié)能、運(yùn)行平穩(wěn)等優(yōu)點(diǎn),而且軸封采用耐磨機(jī)械密封,無泄露,使用壽命長。
(二)立式多級管道泵工作條件:
1;本型多級泵可輸送清水或物理化學(xué)性質(zhì)類似于清水的液體。 液體溫度:-15℃~+120℃。
2;工作壓力:大工作壓力<2.5MPa,即系統(tǒng)壓力=入口壓力+閉閥工作時(shí)的壓力<2.5MPa
3;周圍環(huán)境的溫度應(yīng)低于40οC,相對濕度不超過95%。
4;輸送含腐蝕性介質(zhì)及熱液體時(shí),請于訂貨時(shí)提出,以便采用特殊的材料滿足使用要求。
(三)立式多級管道泵型號(hào)意義:
80GDL36-12X5
80-進(jìn)出口直徑(mm)
GDL- 立式多級管道離心泵
36-額定流量(m3/h)
12-額定揚(yáng)程(m)
5-泵級數(shù)
(四)立式多級管道泵性能參數(shù)表:
型號(hào) | 流量m3/h | 揚(yáng)程m | 吸程m | 電機(jī)功率kw |
25GDL2-12×3 |
2 | 36 | 7.5 | 1.1 |
25GDL2-12×4 | 48 | 1.1 | ||
25GDL2-12×5 | 60 | 1.5 | ||
25GDL2-12×6 | 72 | 1.5 | ||
25GDL2-12×7 | 84 | 2.2 | ||
25GDL2-12×8 | 96 | 2.2 | ||
25GDL2-12×9 | 108 | 2.2 | ||
25GDL2-12×10 | 120 | 3 | ||
25GDL2-12×11 | 132 | 3 | ||
25GDL2-12×12 | 144 | 3 | ||
25GDL4-11×3 | 4
| 33 | 1.1 | |
25GDL4-11×4 | 44 | 1.5 | ||
25GDL4-11×5 | 55 | 2.2 | ||
25GDL4-11×6 | 66 | 2.2 | ||
25GDL4-11×7 | 77 | 3 | ||
25GDL4-11×8 | 88 | 3 | ||
25GDL4-11×9 | 99 | 3 | ||
25GDL4-11×10 | 110 | 4 | ||
25GDL4-11×11 | 121 | 4 | ||
25GDL4-11×12 | 132 | 4 | ||
25GDL4-11×13 | 143 | 4 | ||
40GDL6-12×3 |
6 | 36 | 1.5 | |
40GDL6-12×4 | 48 | 2.2 | ||
40GDL6-12×5 | 60 | 2.2 | ||
40GDL6-12×6 | 72 | 3 | ||
40GDL6-12×7 | 84 | 3 | ||
40GDL6-12×8 | 96 | 4 | ||
40GDL6-12×9 | 108 | 4 | ||
40GDL6-12×10 | 120 | 4 | ||
40GDL6-12×11 | 132 | 5.5 | ||
40GDL6-12×12 | 144 | 5.5 | ||
50GDL12-15×2 |
12 | 30 | 7
| 2.2 |
50GDL12-15×3 | 45 | 3 | ||
50GDL12-15×4 | 60 | 4 | ||
50GDL12-15×5 | 75 | 5.5 | ||
50GDL12-15×6 | 90 | 5.5 | ||
50GDL12-15×7 | 105 | 7.5 | ||
50GDL12-15×8 | 120 | 75 | ||
50GDL12-15×9 | 135 | 11 | ||
50GDL12-15×10 | 150 | 11 | ||
50GDL18-15×3 | 18
| 45 | 4 | |
50GDL18-15×4 | 60 | 5.5 | ||
50GDL18-15×5 | 75 | 7.5 | ||
50GDL18-15×6 | 90 | 7.5 | ||
50GDL18-15×7 | 105 | 11 | ||
50GDL18-15×8 | 120 | 11 | ||
50GDL18-15×9 | 135 | 15 | ||
50GDL18-15×10 | 150 | 15 | ||
65GDL24-12×2 |
24 | 24 | 6
| 3 |
65GDL24-12×3 | 36 | 4 | ||
65GDL24-12×4 | 48 | 5.5 | ||
65GDL24-12×5 | 60 | 7.5 | ||
65GDL24-12×6 | 72 | 7.5 | ||
6S5GDL24-12×7 | 84 | 11 | ||
65GDL24-12×8 | 96 | 11 | ||
65GDL24-12×9 | 108 | 15 | ||
65GDL24-12×10 | 120 | 15 | ||
80GDL36-12×2 |
36 | 24 |
5.5 | 4 |
80GDL36-12×3 | 36 | 5.5 | ||
80GDL36-12×4 | 48 | 7.5 | ||
80GDL36-12×5 | 60 | 11 | ||
80GDL36-12×6 | 72 | 11 | ||
80GDL36-12×7 | 84 | 15 | ||
80GDL36-12×8 | 96 | 15 | ||
80GDL36-12×9 | 108 | 18.5 | ||
80GDL36-12×10 | 120 | 18.5 | ||
80GDL54-14×2 | 54
| 28 | 5
| 7.5 |
80GDL54-14×3 | 42 | 11 | ||
80GDL54-14×4 | 56 | 15 | ||
80GDL54-14×5 | 70 | 18.5 | ||
80GDL54-14×6 | 84 | 18.5 | ||
80GDL54-14×7 | 98 | 22 | ||
100GDL72-14×2 |
72 | 28 |
4.5 | 11 |
100GDL72-14×3 | 42 | 15 | ||
100GDL72-14×4 | 56 | 18.5 | ||
100GDL72-14×5 | 70 | 22 | ||
100GDL72-14×6 | 84 | 30 | ||
100GDL72-14×7 | 98 | 30 |